Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
3 Beryl Street | Sat - 25/02/12 11:15 AM-12:00 PM | High $200’s | |
206 Jensen Street | Sat - 25/02/12 11:30 AM-12:15 PM | Tender | |
38 Junction Street | Sat - 25/02/12 12:00 PM-12:45 PM | Offers over $1 million | |
9 Solager Street | Sat - 25/02/12 12:30 PM-1:15 PM | $197,000 | |
48 East Parkridge Drive | Sat - 25/02/12 1:00 PM-1:45 PM | NOW $1.49 Million | |
109-113 Stanton Road | Sat - 25/02/12 1:45 PM-2:30 PM | Tenders Close: 20 March 2012 5pm | |
5 Moowooga Street | Sat - 25/02/12 2:00 PM-2:45 PM | Now High $500's | |
1 Barrier Close | Sat - 25/02/12 3:00 PM-3:45 PM | TENDERS CLOSE 28/2/12 5PM | |
161 Woodward Street | Sat - 25/02/12 3:00 PM-3:45 PM | Buyers in the $300's | |
2 Holmes Street | Sat - 25/02/12 4:15 PM-5:00 PM | High $400's to Low $500's |


